Specifications | |||||
K6 | |||||
Max. Lifting Capacity (@ 3 mt) | 36200 kg | ||||
Max. Hydraulic Extension | 12870 mm | ||||
Max. Manual Extension | 16560 mm | ||||
Hydraulic Boom | 6 | ||||
Manual Boom | 2 | ||||
Total Moment | 120 Tonm | ||||
Working Pressure | 260 bar | ||||
Rotation Angle | Endless / Continuous | ||||
Max. Outrigger Reach | 7540 mm |
Capacities | |
K6 | |
mm kg | |
3000 36200 | |
3495 31080 | |
4155 25875 | |
5445 19450 | |
6800 15260 | |
8220 12180 | |
9705 9910 | |
11255 8190 | |
12870 6850 | |
14680 5730 | |
16560 4780 |