Specifications | |||||
KÇ6 | |||||
Max. Lifting Capacity (@ 3 mt) | 16940 kg | ||||
Max. Hydraulic Extension | 15880 mm | ||||
Max. Manual Extension | 23095 mm | ||||
Hydraulic Boom | 6 | ||||
Manual Boom | 3 | ||||
Total Moment | 40 Tonm | ||||
Working Pressure | 260 bar | ||||
Rotation Angle | Endless / Continuous | ||||
Max. Outrigger Reach | 7540 mm |
Capacities | |
KÇ6 | |
mm kg | |
3000 9767 | |
4025 7280 | |
6410 4440 | |
8260 3320 | |
10210 2560 | |
12260 2000 | |
14410 1560 | |
16660 1190 | |
19110 860 | |
21660 580 | |
24310 350 |